Punishers
vs
Mammoth
vs
MammothVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| mayo 7, 2023 | 7:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Punishers | 2 | 2 | 1 | 0 | 5 | Win |
| Mammoth | 0 | 0 | 0 | 0 | 0 | Loss |
Punishers
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jorge Santillan Ruiz | Forward | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Alan Guzman | Forward | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 16 | Daney Mendoza | Forward | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 8 | Emilio Adrian Ruiz | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Adrian Vasconselos | Forward | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 22 | Ivan Sidorenko | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Sofia Holshnider | Forward | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 13 | Michel Portilla | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Lucia Vinamata | Forward | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Erick Gonzalez | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Victor Rodriguez | Defense | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jason Rossiter | Defense | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 5 | Felipe Holshnider | Defense | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 18 | Manuel Santillana A. | Defense | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Adrian Ruiz | Goalie | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 28 |
| Total | 20 | 5 | 8 | 29 | 33 | 10 | 28 | 0 | 28 |
Mammoth
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniel Ovadia | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 15 | Celia Zaga | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Marcos Sando | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Charlie Shaw | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Adrian Valganon | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Aaron Ortiz | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kevin Gutierrez | Forward | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 11 | Alex Senosiain | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alejandro Rines | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Gerardo Benitez | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Rodolfo Guevara | Defense | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | David Escalona | Defense | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Jose Luis Lopez Fernandez | Defense | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | Fernando Diaz Vidaurri | Defense | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 1 | Enrique Jacob | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 28 |
| Total | 19 | 0 | 0 | 27 | 28 | 6 | 33 | 5 | 28 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 20 | 19 |
| 5 | 0 |
| 8 | 0 |
| 29 | 27 |
| 33 | 28 |
| 10 | 6 |
| 28 | 33 |
| 0 | 5 |
| 28 | 28 |