Cobras
vs
Hunters
vs
HuntersVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| junio 4, 2023 | 7:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Cobras | 2 | 2 | 2 | 0 | — | — | 6 | Win |
| Hunters | 0 | 0 | 0 | 0 | — | — | 0 | Loss |
Cobras
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodrigo Aguilar | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Diego Gutierrez | Forward | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 83 | Eduardo Caire | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Federico Montane | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 80 | Rodrigo Feria | Forward | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 38 | Jose Antonio Salomon | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jorge Cupido | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Sebastian Galas | Forward | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Santiago Galas | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Eloy Marina | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 42 | Carlos Tamer | Defense | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 17 | Luis de la Torre | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hugo Gonzalez | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Marco Campos | Defense | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Jaime Bassegoda | Defense | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 35 | Antonio Kalis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Total | 11 | 6 | 8 | 31 | 21 | 2 | 13 | 0 | 13 |
Hunters
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Salvatori | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Roberto Angel Guzman | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Yair Lalis | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | David Bello | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Javier Giraud | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Eric Quiroz | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ari Guevara | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Joy Martinez | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Guillermo Madrigal | Defense | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Carlos Cuesta | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Alberto Garcia | Defense | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Carlos Beltran | Defense | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Arturo Ochoa | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jorge Arturo Romero Huerta | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 15 |
| Total | 9 | 0 | 0 | 28 | 13 | 2 | 21 | 6 | 15 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 9 |
| 6 | 0 |
| 8 | 0 |
| 31 | 28 |
| 21 | 13 |
| 2 | 2 |
| 13 | 21 |
| 0 | 6 |
| 13 | 15 |