Faraones
vs
Hooligans
vs
HooligansVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| junio 4, 2023 | 8:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Faraones | 2 | 1 | 1 | 0 | — | — | 4 | Win |
| Hooligans | 1 | 0 | 0 | 0 | — | — | 1 | Loss |
Faraones
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Erick Salinas Losada | Forward | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 88 | Francisco Manuel Franco | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hipolito Hernandez Reyes | Forward | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Jorge Ramos Salinas | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Enrique Franz Bruner | Forward | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | Victoria Hop Cohen | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dante Francisco Gonzalez | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Aldo Alejandro Jaime Penaloza | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Leopoldo Daniel Alcanta Castillo | Defense | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Alejandro Contreras Martinez | Defense | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 23 | Raul Ivan Olguin Castaneda | Defense | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 | Diego Aguilar Urquiza | Defense | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Guillermo Roberto Ortega | Defense | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 67 | Morris Levy Stein | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 |
| Total | 15 | 4 | 6 | 23 | 17 | 6 | 16 | 1 | 15 |
Hooligans
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Sosa | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Steve Guerrero | Forward | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 11 | Raul Perez Johnston | Forward | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 12 | David Molina | Forward | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 8 | Juan Pablo Flores | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Luis Boti | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Allen Guerrero | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | Eduardo Garcia | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Isaac Sosa | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ricardo Soto | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Axel Flores | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jose Alberto Molina | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | David Gonzalez | Defense | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Guillermo Ortega | Defense | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 16 | Daniel Antonio Garcia | Defense | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Eduardo Antonio Giron | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
| Total | 12 | 1 | 1 | 32 | 16 | 6 | 17 | 4 | 13 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 15 | 12 |
| 4 | 1 |
| 6 | 1 |
| 23 | 32 |
| 17 | 16 |
| 6 | 6 |
| 16 | 17 |
| 1 | 4 |
| 15 | 13 |