Seals
vs
Hunters
vs
HuntersDetails
| Date | Time | League | Season |
|---|---|---|---|
| junio 11, 2023 | 10:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Seals | 1 | 1 | 2 | 0 | — | — | 4 | Win |
| Hunters | 0 | 0 | 0 | 0 | — | — | 0 | Loss |
Seals
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Azael Galicia Padilla | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Josue Soto Lopez | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Jose Abraham Aguilera Centeno | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Christopher Valois Garcia | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Oswaldo Jesus Garcia Rodriguez | Forward | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Luis Zuniga Santiago | Forward | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 12 | Alberto Martin Medina Hernandez | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Josue Alejandro Soto Solorio | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Moises Zavala Martinez | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | Eric Jocsam Quiroz Ramos | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alvaro Moises Velazquez Sanchez | Defense | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Carlos Aldahir Martinez Gomez | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Aldo Gerardo Olvera Rangel | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jeu Soto Lopez | Defense | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Jorge Alberto Nogueda Alfaro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Total | 5 | 4 | 6 | 29 | 18 | 4 | 13 | 0 | 13 |
Hunters
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Salvatori | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Roberto Angel Guzman | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Yair Lalis | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | David Bello | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Javier Giraud | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Eric Quiroz | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ari Guevara | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Joy Martinez | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Guillermo Madrigal | Defense | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Carlos Cuesta | Defense | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Alberto Garcia | Defense | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Carlos Beltran | Defense | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 15 | Arturo Ochoa | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jorge Arturo Romero Huerta | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
| Total | 10 | 0 | 0 | 19 | 13 | 6 | 18 | 4 | 14 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 10 |
| 4 | 0 |
| 6 | 0 |
| 29 | 19 |
| 18 | 13 |
| 4 | 6 |
| 13 | 18 |
| 0 | 4 |
| 13 | 14 |