Mammoth
vs
Cobras
vs
CobrasVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| junio 18, 2023 | 9:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Mammoth | 0 | 2 | 2 | 0 | — | — | 4 | Loss |
| Cobras | 1 | 0 | 4 | 0 | — | — | 5 | Win |
Mammoth
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniel Ovadia | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Celia Zaga | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Marcos Sando | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Charlie Shaw | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Adrian Valganon | Forward | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 19 | Aaron Ortiz | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kevin Gutierrez | Forward | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 11 | Alex Senosiain | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Alejandro Rines | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Gerardo Benitez | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Rodolfo Guevara | Defense | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | David Escalona | Defense | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jose Luis Lopez Fernandez | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Fernando Diaz Vidaurri | Defense | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Enrique Jacob | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 |
| Total | 10 | 4 | 6 | 29 | 18 | 6 | 20 | 5 | 15 |
Cobras
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodrigo Aguilar | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Diego Gutierrez | Forward | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Eduardo Caire | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Federico Montane | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 80 | Rodrigo Feria | Forward | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 38 | Jose Antonio Salomon | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jorge Cupido | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Sebastian Galas | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Santiago Galas | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Eloy Marina | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 42 | Carlos Tamer | Defense | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Luis de la Torre | Defense | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hugo Gonzalez | Defense | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Marco Campos | Defense | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 57 | Jaime Bassegoda | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 35 | Antonio Kalis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
| Total | 12 | 5 | 7 | 28 | 20 | 0 | 18 | 4 | 14 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 12 |
| 4 | 5 |
| 6 | 7 |
| 29 | 28 |
| 18 | 20 |
| 6 | 0 |
| 20 | 18 |
| 5 | 4 |
| 15 | 14 |