Hunters
vs
Hooligans
vs
HooligansVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| junio 24, 2023 | 9:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Hunters | 2 | 2 | 1 | 0 | — | — | 5 | Win |
| Hooligans | 1 | 1 | 1 | 0 | — | — | 3 | Loss |
Hunters
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Salvatori | Forward | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 8 | Roberto Angel Guzman | Forward | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Yair Lalis | Forward | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 11 | David Bello | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Javier Giraud | Forward | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 21 | Eric Quiroz | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ari Guevara | Forward | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 7 | Joy Martinez | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Guillermo Madrigal | Defense | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Carlos Cuesta | Defense | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Alberto Garcia | Defense | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Carlos Beltran | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Arturo Ochoa | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jorge Arturo Romero Huerta | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
| Total | 9 | 5 | 7 | 22 | 18 | 12 | 18 | 3 | 15 |
Hooligans
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Sosa | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Steve Guerrero | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Raul Perez Johnston | Forward | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | David Molina | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Juan Pablo Flores | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Luis Boti | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Allen Guerrero | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Eduardo Garcia | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Isaac Sosa | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ricardo Soto | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Axel Flores | Defense | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 21 | Jose Alberto Molina | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | David Gonzalez | Defense | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Guillermo Ortega | Defense | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Daniel Antonio Garcia | Defense | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Eduardo Antonio Giron | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 |
| Total | 10 | 3 | 4 | 32 | 18 | 2 | 18 | 5 | 13 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 10 |
| 5 | 3 |
| 7 | 4 |
| 22 | 32 |
| 18 | 18 |
| 12 | 2 |
| 18 | 18 |
| 3 | 5 |
| 15 | 13 |