Panteras
vs
Hunters
vs
HuntersVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| mayo 7, 2023 | 9:00 pm | Extended Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Panteras | 0 | 0 | 0 | 0 | — | — | 0 | Loss |
| Hunters | 2 | 1 | 1 | 0 | — | — | 4 | Win |
Panteras
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nattalia Loredo | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Andrea Yunez | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Fernanda Sobrino | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Michelle Yunez | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Byron Beltran | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jose Suarez | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Luisa Vinals | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vanessa Santiago | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mario Canales | Defense | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Lourdes Rios | Defense | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Daniela Castro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 |
| Total | 6 | 0 | 0 | 18 | 10 | 4 | 15 | 4 | 11 |
Hunters
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carlos Duhaime | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Alex Cervantes | Forward | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Emilio Morsi | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Andres Valenzuela | Forward | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 13 | Matias Gallardo | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Thibaud Loufrani | Forward | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 9 | Raul Cuevas | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alejandro Oliver | Defense | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 64 | Diego Valdes | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Fran Padilla | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Arturo Hernandez | Defense | 2 | 0 | 1 | 3 | 1 | 0 | 10 | 0 | 10 |
| Total | 10 | 4 | 6 | 22 | 15 | 6 | 10 | 0 | 10 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 10 |
| 0 | 4 |
| 0 | 6 |
| 18 | 22 |
| 10 | 15 |
| 4 | 6 |
| 15 | 10 |
| 4 | 0 |
| 11 | 10 |