Hunters
vs
Quetzales
vs
QuetzalesDetails
| Date | Time | League | Season |
|---|---|---|---|
| agosto 13, 2023 | 7:00 pm | Extended Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Hunters | 2 | 2 | 2 | 0 | — | — | 6 | Win |
| Quetzales | 2 | 0 | 0 | 0 | — | — | 2 | Loss |
Hunters
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carlos Duhaime | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Alex Cervantes | Forward | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Emilio Morsi | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Andres Valenzuela | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Matias Gallardo | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Thibaud Loufrani | Forward | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 9 | Raul Cuevas | Forward | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Alejandro Oliver | Defense | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 64 | Diego Valdes | Defense | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fran Padilla | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Arturo Hernandez | Defense | 3 | 1 | 1 | 2 | 2 | 2 | 14 | 2 | 12 |
| Total | 10 | 6 | 8 | 20 | 17 | 10 | 14 | 2 | 12 |
Quetzales
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sarah Anahi Diaz Revueltas | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Adrian Martinez | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Josseff Franco | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Celen Ortega Serret | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Diego Valdez | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Yael | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Raul Cuevas | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Bryant | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Victor Emilio Gomez Mosri | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Guillermo Wilhem de Alba | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Aldo | Defense | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hector Francisco Gutierrez Ham | Defense | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Eduardo Bautista Gonzalez | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 |
| Total | 7 | 2 | 3 | 21 | 14 | 2 | 17 | 6 | 11 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 7 |
| 6 | 2 |
| 8 | 3 |
| 20 | 21 |
| 17 | 14 |
| 10 | 2 |
| 14 | 17 |
| 2 | 6 |
| 12 | 11 |