Fenixes
vs
Punishers
vs
PunishersVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| agosto 13, 2023 | 9:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Fenixes | 0 | 1 | 2 | 0 | — | — | 3 | Win |
| Punishers | 0 | 1 | 1 | 0 | — | — | 2 | Loss |
Fenixes
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andres Feldman | Forward | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 19 | Patricio Urbano | Forward | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Nicolas Galicia | Forward | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 22 | Jack Boti | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Emilio Gordillo | Forward | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 12 | Santiago Ortiz | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Elias Mussi | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | David Carbajal | Defense | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Damian Garcia | Defense | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 30 | Moises Ballas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 28 |
| Total | 10 | 3 | 4 | 18 | 21 | 6 | 30 | 2 | 28 |
Punishers
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jorge Santillan Ruiz | Forward | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Alan Guzman | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Daney Mendoza | Forward | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Emilio Adrian Ruiz | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Adrian Vasconselos | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Ivan Sidorenko | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 24 | Sofia Holshnider | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Michel Portilla | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Lucia Vinamata | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 9 | Erick Gonzalez | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | Victor Rodriguez | Defense | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jason Rossiter | Defense | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Felipe Holshnider | Defense | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Manuel Santillana A. | Defense | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1 | Adrian Ruiz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
| Total | 17 | 2 | 3 | 25 | 30 | 4 | 21 | 3 | 18 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 17 |
| 3 | 2 |
| 4 | 3 |
| 18 | 25 |
| 21 | 30 |
| 6 | 4 |
| 30 | 21 |
| 2 | 3 |
| 28 | 18 |