Chiefs
vs
Angeles Azules
vs
Angeles AzulesVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| mayo 14, 2023 | 8:00 pm | Extended Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Chiefs | 0 | 1 | 2 | 0 | — | — | 3 | Win |
| Angeles Azules | 0 | 1 | 1 | 0 | — | — | 2 | Loss |
Chiefs
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Beto Orduña | Forward | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 9 | Raul Twil | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Federico Montane | Forward | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 11 | Daniel Alvarado | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 16 | Rodrigo Marimbo | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Diego Gutierrez | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 1 | Sebastian Galas | Forward | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 7 | Santiago Galas | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alejandro Magana | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | Emilio Arieli | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Jorge Flores | Forward | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Iker Perez | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 17 | Emilio Gomez | Defense | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2 | Fede Obregon | Defense | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jason Rossiter | Defense | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 44 | Pavel Goriachev | Defense | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 66 | Juan Rebollo | Defense | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 23 | Marco Campos | Defense | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 27 | 3 | 4 | 40 | 41 | 12 | 0 | 0 | 0 |
Angeles Azules
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Blas Maquivar | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | David Barron | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Moises Cherem | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Aaron Ortiz | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Alejandro Lahud | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Gianni Rios | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Daniel Ovadia | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Juan Nebradt | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sajid Hernandez | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Diego Amor | Defense | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Miguel Angel Berrones | Defense | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Armando Rasgado | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Memo Nebradt | Defense | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Fernando Diaz | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | Agustin Grimaldi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 38 |
| Total | 9 | 2 | 3 | 30 | 16 | 4 | 41 | 3 | 38 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 27 | 9 |
| 3 | 2 |
| 4 | 3 |
| 40 | 30 |
| 41 | 16 |
| 12 | 4 |
| 0 | 41 |
| 0 | 3 |
| 0 | 38 |