Panteras
vs
Mammoth
vs
MammothVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| junio 10, 2023 | 9:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Panteras | 1 | 2 | 0 | 0 | — | — | 3 | Win |
| Mammoth | 0 | 1 | 1 | 0 | — | — | 2 | Loss |
Panteras
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nattalia Loredo | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Andrea Yunez | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 16 | Fernanda Sobrino | Forward | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 17 | Michelle Yunez | Forward | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 8 | Renata | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Sarah | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Luisa Vinals | Forward | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 21 | Jose Suarez | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vanessa Santiago | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sandra | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lourdes Rios | Defense | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mario Canales | Defense | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 1 | Daniela Castro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
| Total | 8 | 3 | 4 | 29 | 15 | 6 | 16 | 2 | 14 |
Mammoth
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniel Ovadia | Forward | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 | Celia Zaga | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Marcos Sando | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Charlie Shaw | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Adrian Valganon | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Aaron Ortiz | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Kevin Gutierrez | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alex Senosiain | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Alejandro Rines | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Gerardo Benitez | Defense | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 22 | Rodolfo Guevara | Defense | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | David Escalona | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jose Luis Lopez Fernandez | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Fernando Diaz Vidaurri | Defense | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 1 | Enrique Jacob | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
| Total | 10 | 2 | 3 | 26 | 16 | 6 | 15 | 3 | 12 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 10 |
| 3 | 2 |
| 4 | 3 |
| 29 | 26 |
| 15 | 16 |
| 6 | 6 |
| 16 | 15 |
| 2 | 3 |
| 14 | 12 |