Panteras
vs
Quetzales
vs
QuetzalesWon in 3-round sudden-death shootout (SHL rule 8).
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| junio 11, 2023 | 6:00 pm | Extended Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Panteras | 0 | 2 | 1 | 0 | — | — | 3 | Loss |
| Quetzales | 1 | 1 | 1 | 1 | — | — | 4 | Win |
Panteras
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nattalia Loredo | Forward | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Andrea Yunez | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Fernanda Sobrino | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Michelle Yunez | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Byron Beltran | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jose Suarez | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Luisa Vinals | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vanessa Santiago | Defense | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mario Canales | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lourdes Rios | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Daniela Castro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 |
| Total | 7 | 3 | 4 | 24 | 13 | 0 | 16 | 4 | 12 |
Quetzales
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sarah Anahi Diaz Revueltas | Forward | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 16 | Adrian Martinez | Forward | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Josseff Franco | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Celen Ortega Serret | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Diego Valdez | Forward | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 17 | Yael | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Raul Cuevas | Forward | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 22 | Bryant | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Victor Emilio Gomez Mosri | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Guillermo Wilhem de Alba | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Aldo | Defense | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 5 | Hector Francisco Gutierrez Ham | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Eduardo Bautista Gonzalez | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 |
| Total | 5 | 4 | 6 | 26 | 16 | 8 | 13 | 3 | 10 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 5 |
| 3 | 4 |
| 4 | 6 |
| 24 | 26 |
| 13 | 16 |
| 0 | 8 |
| 16 | 13 |
| 4 | 3 |
| 12 | 10 |