Hunters
vs
Ice Dragons
vs
Ice DragonsWon in 3-round sudden-death shootout (SHL rule 8).
Details
| Date | Time | League | Season |
|---|---|---|---|
| junio 18, 2023 | 6:00 pm | Extended Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Hunters | 2 | 1 | 0 | 1 | — | — | 3 | Win |
| Ice Dragons | 2 | 0 | 0 | 0 | — | — | 2 | Loss |
Hunters
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carlos Duhaime | Forward | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 27 | Alex Cervantes | Forward | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Emilio Morsi | Forward | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Andres Valenzuela | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Matias Gallardo | Forward | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 88 | Thibaud Loufrani | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Raul Cuevas | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Alejandro Oliver | Defense | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 64 | Diego Valdes | Defense | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Fran Padilla | Defense | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Arturo Hernandez | Defense | 3 | 0 | 1 | 2 | 1 | 0 | 15 | 2 | 13 |
| Total | 11 | 3 | 4 | 17 | 14 | 4 | 15 | 2 | 13 |
Ice Dragons
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jack Boti | Forward | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 19 | Roberto Arriaga | Forward | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 16 | Max Argandona | Forward | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | Michel Dominic Portilla | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jose Manzur | Forward | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 8 | Emilio Gordillo | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Raul Perez | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 88 | Orlando Carreto | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Samantha Hernandez | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Axel Flores | Defense | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Claudio Ramirez | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | David A. Escalona | Defense | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Santiago Hernandez | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Manuel Torres | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 |
| Total | 7 | 2 | 3 | 29 | 15 | 8 | 14 | 3 | 11 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 7 |
| 3 | 2 |
| 4 | 3 |
| 17 | 29 |
| 14 | 15 |
| 4 | 8 |
| 15 | 14 |
| 2 | 3 |
| 13 | 11 |