Fenixes
vs
Faraones
vs
FaraonesDetails
| Date | Time | League | Season |
|---|---|---|---|
| julio 9, 2023 | 10:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Fenixes | 1 | 0 | 0 | 0 | — | — | 1 | Loss |
| Faraones | 2 | 0 | 0 | 0 | — | — | 2 | Win |
Fenixes
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andres Feldman | Forward | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 19 | Patricio Urbano | Forward | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 16 | Nicolas Galicia | Forward | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 22 | Jack Boti | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Emilio Gordillo | Forward | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 12 | Santiago Ortiz | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Elias Mussi | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | David Carbajal | Defense | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Damian Garcia | Defense | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Moises Ballas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
| Total | 5 | 1 | 1 | 21 | 10 | 8 | 15 | 2 | 13 |
Faraones
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Erick Salinas Losada | Forward | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 88 | Francisco Manuel Franco | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hipolito Hernandez Reyes | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jorge Ramos Salinas | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Enrique Franz Bruner | Forward | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Victoria Hop Cohen | Forward | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dante Francisco Gonzalez | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Aldo Alejandro Jaime Penaloza | Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | Leopoldo Daniel Alcanta Castillo | Defense | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Alejandro Contreras Martinez | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Raul Ivan Olguin Castaneda | Defense | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 | Diego Aguilar Urquiza | Defense | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Guillermo Roberto Ortega | Defense | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | Morris Levy Stein | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 |
| Total | 7 | 2 | 3 | 29 | 15 | 4 | 10 | 1 | 9 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 7 |
| 1 | 2 |
| 1 | 3 |
| 21 | 29 |
| 10 | 15 |
| 8 | 4 |
| 15 | 10 |
| 2 | 1 |
| 13 | 9 |