Mammoth
vs
Hooligans
vs
HooligansVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| julio 15, 2023 | 10:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Mammoth | 1 | 1 | 2 | 0 | — | — | 4 | Win |
| Hooligans | 0 | 1 | 1 | 0 | — | — | 2 | Loss |
Mammoth
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniel Ovadia | Forward | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | Celia Zaga | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Marcos Sando | Forward | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Charlie Shaw | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Adrian Valganon | Forward | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| 19 | Aaron Ortiz | Forward | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 16 | Kevin Gutierrez | Forward | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 11 | Alex Senosiain | Forward | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 21 | Alejandro Rines | Forward | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 4 | Gerardo Benitez | Defense | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 22 | Rodolfo Guevara | Defense | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | David Escalona | Defense | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | Jose Luis Lopez Fernandez | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Fernando Diaz Vidaurri | Defense | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Enrique Jacob | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 30 |
| Total | 18 | 4 | 6 | 32 | 32 | 14 | 32 | 2 | 30 |
Hooligans
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Sosa | Forward | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Steve Guerrero | Forward | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Raul Perez Johnston | Forward | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | David Molina | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Juan Pablo Flores | Forward | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 19 | Luis Boti | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 | Allen Guerrero | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Eduardo Garcia | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 7 | Isaac Sosa | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Ricardo Soto | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Axel Flores | Defense | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jose Alberto Molina | Defense | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | David Gonzalez | Defense | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Guillermo Ortega | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Daniel Antonio Garcia | Defense | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1 | Eduardo Antonio Giron | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 28 |
| Total | 21 | 2 | 3 | 29 | 32 | 4 | 32 | 4 | 28 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 18 | 21 |
| 4 | 2 |
| 6 | 3 |
| 32 | 29 |
| 32 | 32 |
| 14 | 4 |
| 32 | 32 |
| 2 | 4 |
| 30 | 28 |