Punishers
vs
Hunters
vs
HuntersVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| julio 16, 2023 | 7:00 pm | Starters Division | Spring 2023 - 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Punishers | 1 | 0 | 0 | 0 | — | — | 1 | Loss |
| Hunters | 0 | 1 | 1 | 0 | — | — | 2 | Win |
Punishers
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jorge Santillan Ruiz | Forward | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Alan Guzman | Forward | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 16 | Daney Mendoza | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Emilio Adrian Ruiz | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Adrian Vasconselos | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Ivan Sidorenko | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 24 | Sofia Holshnider | Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | Michel Portilla | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Lucia Vinamata | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Erick Gonzalez | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Victor Rodriguez | Defense | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | Jason Rossiter | Defense | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Felipe Holshnider | Defense | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Manuel Santillana A. | Defense | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1 | Adrian Ruiz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 26 |
| Total | 17 | 1 | 1 | 31 | 29 | 4 | 28 | 2 | 26 |
Hunters
| # | Player | Position | BKS | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Salvatori | Forward | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Roberto Angel Guzman | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Yair Lalis | Forward | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | David Bello | Forward | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Javier Giraud | Forward | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 21 | Eric Quiroz | Forward | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 9 | Ari Guevara | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Joy Martinez | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Guillermo Madrigal | Defense | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | Carlos Cuesta | Defense | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 5 | Alberto Garcia | Defense | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Carlos Beltran | Defense | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 15 | Arturo Ochoa | Defense | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Jorge Arturo Romero Huerta | Goalie | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 1 | 28 |
| Total | 19 | 2 | 4 | 21 | 28 | 8 | 29 | 1 | 28 |
BKS
G
A
H
SOG
PIM
SA
GA
SV
| 17 | 19 |
| 1 | 2 |
| 1 | 4 |
| 31 | 21 |
| 29 | 28 |
| 4 | 8 |
| 28 | 29 |
| 2 | 1 |
| 26 | 28 |